Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 2 | LWC Raiders | Barry Glover | 230 | (Lost) | 1-0 | |
2 | Home | 3 | LWC Bandits | Karl Lange | 235 | (Lost) | 0-1 | |
3 | Away | 4 | LWC White | Wayne Purdon | 240 | (Lost) | 1-0 | |
4 | Home | 4 | Exeter Black | Mark Burr | 245 | (Won) | 1-0 | |
8 | Away | 4 | LWC Jokers | Aidan Stafford | 240 | (Won) | 0-1 | |
9 | Home | 3 | LWC Black | Rob Collis | 235 | (Lost) | 0-1 | |
10 | Home | 2 | LWC Raiders | Lionel Young | 240 | (Won) | 1-0 | |
13 | Away | 3 | Exeter Black | Paul Zoon | 235 | (Won) | 0-1 | |
14 | Home | 4 | LWC Red | Bob Cain | 230 | (Won) | 1-0 | |
15 | Home | 3 | Exeter White | Peter Rodger | 225 | (Lost) | 0-1 | |
16 | Away | 4 | Exeter White | Rob Neave | 230 | (Lost) | 1-0 | |
17 | Home | 3 | LWC Jokers | Lee Morcom | 235 | (Lost) | 0-1 | |
18 | Away | 2 | LWC Black | Mick Bracey | 240 | (Lost) | 1-0 | |
Current 245 |
W0-L0 |