Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 2 | LWC Blue | Rolf Stevenson | 210 | (Won) | 1-0 | |
2 | Away | 1 | LWC Jokers | Lee Morcom | 205 | (Lost) | 1-0 | |
3 | Home | 1 | LWC Black | Paivi Sims | 210 | (Lost) | 0-1 | |
4 | Away | 3 | Exeter White | Rob Neave | 215 | (Won) | 0-1 | |
5 | Away | 2 | LWC Bandits | Phil Aird | 210 | (Lost) | 1-0 | |
6 | Away | 2 | LWC White | Roydon Bishop | 215 | (Lost) | 1-0 | |
7 | Away | 2 | Exeter Black | George Zammit | 220 | (Won) | 0-1 | |
8 | Home | 2 | LWC Red | Graeme Purdon | 215 | (Lost) | 0-1 | |
10 | Away | 4 | LWC Blue | Daniel Hindz | 220 | (Won) | 0-1 | |
11 | Home | 1 | LWC Jokers | Lee Morcom | 215 | (Lost) | 0-1 | |
12 | Away | 3 | LWC Black | Rob Jackway | 220 | (Lost) | 1-0 | |
13 | Home | 4 | Exeter White | Rowan Phelps | 225 | (Lost) | 0-1 | |
15 | Away | 1 | LWC White | Greg Williams | 230 | (Won) | 0-1 | |
16 | Home | 4 | Exeter Black | Glen Johansen | 225 | (Lost) | 0-1 | |
17 | Away | 1 | LWC Red | Bob Cain | 230 | (Won) | 0-1 | |
18 | Home | 4 | LWC Red | Debbie Rainbow | 225 | (Won) | 1-0 | |
Current 220 |
W0-L0 |