Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 2 | Exeter Black | Rex Swain | 285 | (Lost) | 1-0 | |
3 | Away | 3 | LWC Red | Bob Cain | 290 | (Won) | 0-1 | |
4 | Home | 1 | LWC Raiders | Lionel Young | 285 | (Lost) | 0-1 | |
7 | Away | 2 | LWC Blue | Hans Georgieff | 290 | (Won) | 0-1 | |
8 | Home | 2 | LWC White | Dennis Collins | 285 | (Lost) | 0-1 | |
9 | Away | 2 | LWC Jokers | Dallas Fry | 290 | (Lost) | 1-0 | |
10 | Home | 3 | Exeter Black | Terry Easther | 295 | (Lost) | 0-1 | |
11 | Away | 4 | LWC Black | Rob Collis | 300 | (Lost) | 1-0 | |
13 | Away | 2 | LWC Raiders | Alan Armitage | 305 | (Won) | 0-1 | |
15 | Away | 3 | LWC Blue | Rolf Stevenson | 300 | (Won) | 0-1 | |
16 | Home | 2 | LWC Blue | Peter Donati | 295 | (Lost) | 0-1 | |
17 | Away | 1 | LWC White | Roydon Bishop | 300 | (Won) | 0-1 | |
Current 295 |
W0-L0 |