Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | Exeter Black | Gino Perri | 320 | (Won) | 0-1 | |
2 | Home | 2 | LWC Black | Bruce Lockley | 315 | (Lost) | 0-1 | |
3 | Away | 2 | LWC Red | Graeme Purdon | 320 | (Won) | 0-1 | |
4 | Home | 3 | LWC Raiders | Barry Glover | 315 | (Lost) | 0-1 | |
7 | Away | 3 | LWC Blue | Daniel Hindz | 320 | (Lost) | 1-0 | |
8 | Home | 1 | LWC White | Adrian White | 320 | (Won) | 1-0 | |
9 | Away | 4 | LWC Jokers | Murray Baulch | 315 | (Won) | 0-1 | |
10 | Home | 2 | Exeter Black | Gino Perri | 310 | (Lost) | 0-1 | |
11 | Away | 3 | LWC Black | Bruce Lockley | 315 | (Lost) | 1-0 | |
12 | Home | 2 | LWC Red | Debbie Rainbow | 320 | (Lost) | 0-1 | |
13 | Away | 3 | LWC Raiders | Harley Stebbings | 320 | (Lost) | 1-0 | |
15 | Away | 4 | LWC Blue | Daniel Hindz | 320 | (Won) | 0-1 | |
16 | Home | 4 | LWC Blue | Rolf Stevenson | 315 | (Won) | 1-0 | |
17 | Away | 2 | LWC White | Greg Williams | 310 | (Won) | 0-1 | |
Current 305 |
W0-L0 |