Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
2 | Home | 4 | Exeter Black | George Zammit | 280 | (Won) | 1-0 | |
3 | Home | 3 | Exeter White | Peter Rodger | 275 | (Lost) | 0-1 | |
5 | Home | 4 | LWC Blue | David Kearnes | 280 | (Won) | 1-0 | |
6 | Away | 3 | LWC Jokers | Murray Baulch | 275 | (Lost) | 1-0 | |
12 | Away | 1 | Exeter White | Rowan Phelps | 280 | (Lost) | 1-0 | |
13 | Home | 2 | LWC Black | Mick Bracey | 285 | (Lost) | 0-1 | |
14 | Away | 4 | LWC Blue | Rolf Stevenson | 290 | (Lost) | 1-0 | |
15 | Home | 3 | LWC Jokers | Dallas Fry | 295 | (Won) | 1-0 | |
16 | Home | 1 | LWC Black | Wayne Purdon | 290 | (Won) | 1-0 | |
17 | Home | 1 | LWC Raiders | Barry Glover | 285 | (Lost) | 0-1 | |
18 | Away | 3 | LWC Raiders | Lionel Young | 290 | (Won) | 0-1 | |
Current 285 |
W0-L0 |