Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Away | 3 | LWC Black | Rob Collis | 270 | (Lost) | 1-0 | |
2 | Home | 3 | LWC Raiders | Alan Armitage | 275 | (Lost) | 0-1 | |
5 | Away | 4 | Exeter Black | Jack Haywood | 280 | (Won) | 0-1 | |
8 | Home | 4 | LWC Blue | Rolf Stevenson | 275 | (Lost) | 0-1 | |
10 | Home | 2 | LWC Black | Bruce Lockley | 280 | (Lost) | 0-1 | |
13 | Away | 3 | LWC White | Wayne Purdon | 285 | (Won) | 0-1 | |
14 | Home | 2 | Exeter Black | Rex Swain | 280 | (Won) | 1-0 | |
16 | Home | 1 | LWC White | Dennis Collins | 275 | (Won) | 1-0 | |
17 | Away | 1 | LWC Blue | Daniel Hindz | 270 | (Lost) | 1-0 | |
Current 275 |
W0-L0 |