Week | Venue | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|---|
1 | Home | 3 | LWC Jokers | Aidan Stafford | 290 | (Won) | 1-0 | |
2 | Away | 1 | Exeter White | Rowan Phelps | 285 | (Won) | 0-1 | |
3 | Away | 4 | LWC Raiders | Harley Stebbings | 280 | (Won) | 0-1 | |
4 | Home | 1 | LWC Bandits | M.Stoward | 275 | (Lost) | 0-1 | |
5 | Away | 4 | LWC White | Greg Williams | 280 | (Lost) | 1-0 | |
6 | Home | 2 | Exeter Black | Paul Zoon | 285 | (Won) | 1-0 | |
9 | Away | 3 | LWC Blue | Rolf Stevenson | 280 | (Won) | 0-1 | |
10 | Away | 4 | LWC Jokers | Colin Langman | 275 | (Lost) | 1-0 | |
11 | Home | 4 | Exeter White | Peter Rodger | 280 | (Won) | 1-0 | |
13 | Away | 1 | LWC Red | Phil Rowbottom | 275 | (Lost) | 1-0 | |
15 | Away | 3 | Exeter Black | Glen Johansen | 280 | (Won) | 0-1 | |
16 | Away | 2 | LWC Red | Debbie Rainbow | 275 | (Won) | 0-1 | |
17 | Away | 2 | Exeter Black | George Zammit | 270 | (Won) | 0-1 | |
18 | Home | 3 | LWC Blue | Peter Donati | 265 | (Won) | 1-0 | |
Current 260 |
W0-L0 |