Black Stallion Black | Park Legends | ||||
---|---|---|---|---|---|
Ashley Bowkett | (1)B | 0 | 1 | (1) | Taylor Kearnes |
Josh Baylis | (2) | 0 | 1 | (2)B | Glenn Barnes |
Kevin Rowbottom | (3)B | 1 | 0 | (3) | William Stokell |
Shaun Brown | (4) | 0 | 1 | (4)B | Colin Bird |
Johnny Lawson | (5)B | 1 | 0 | (5) | Graeme Purdon |
Session 1 score | 2 | 3 | |||
Les Cadman | (1) | 1 | 0 | (3)B | William Stokell |
Josh Baylis | (2)B | 0 | 1 | (4) | Colin Bird |
Kevin Rowbottom | (3) | 0 | 1 | (5)B | Graeme Purdon |
Shaun Brown | (4)B | 0 | 1 | (2) | Glenn Barnes |
Johnny Lawson | (5) | 1 | 0 | (1)B | Taylor Kearnes |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Les Cadman | (1)B | 0 | 1 | (2) | Glenn Barnes |
Josh Baylis | (2) | 1 | 0 | (3)B | William Stokell |
Kevin Rowbottom | (3)B | 1 | 0 | (1) | Taylor Kearnes |
Shaun Brown | (4) | 1 | 0 | (5)B | Graeme Purdon |
Ashley Bowkett | (5)B | 0 | 1 | (4) | Colin Bird |
Session 3 score | 3 | 2 | |||
Final score | 7 | 8 | |||
Les Cadman | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Park Legends 6-9 Black Stallion Black |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ashley Bowkett | 2 | 0 | Colin Bird | 3 | 3 | |
Johnny Lawson | 2 | 2 | Glenn Barnes | 3 | 3 | |
Josh Baylis | 3 | 1 | Graeme Purdon | 3 | 1 | |
Kevin Rowbottom | 3 | 2 | Taylor Kearnes | 3 | 1 | |
Les Cadman | 2 | 1 | William Stokell | 3 | 0 | |
Shaun Brown | 3 | 1 |