LWC Silver Stallions | Black Stallion Black | ||||
---|---|---|---|---|---|
Chris Jones | (1)B | 1 | 0 | (1) | Geoff Anderson |
Nick Jones | (2) | 1 | 0 | (2)B | Josh Baylis |
Cameron Thorpe | (3)B | 0 | 1 | (3) | Kevin Rowbottom |
Jak Billings | (4) | 1 | 0 | (4)B | Johnny Lawson |
Zach OLachlan | (5)B | 0 | 1 | (5) | Shaun Brown |
Session 1 score | 3 | 2 | |||
Chris Jones | (1) | 0 | 1 | (3)B | Kevin Rowbottom |
Nick Jones | (2)B | 1 | 0 | (4) | Ashley Bowkett |
Cameron Thorpe | (3) | 1 | 0 | (5)B | Shaun Brown |
Jak Billings | (4)B | 0 | 1 | (2) | Josh Baylis |
Zach OLachlan | (5) | 1 | 0 | (1)B | Les Cadman |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Chris Jones | (1)B | 1 | 0 | (2) | Josh Baylis |
Nick Jones | (2) | 0 | 1 | (3)B | Kevin Rowbottom |
Cameron Thorpe | (3)B | 0 | 1 | (1) | Les Cadman |
Jak Billings | (4) | 1 | 0 | (5)B | Johnny Lawson |
Zach OLachlan | (5)B | 0 | 1 | (4) | Geoff Anderson |
Session 3 score | 2 | 3 | |||
Final score | 8 | 7 | |||
(R) | (R) | Ashley Bowkett | |||
(R) | (R) | Les Cadman | |||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Black Stallion Black 6-9 LWC Silver Stallions |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Cameron Thorpe | 3 | 1 | Ashley Bowkett | 1 | 0 | |
Chris Jones | 3 | 2 | Geoff Anderson | 2 | 1 | |
Jak Billings | 3 | 2 | Johnny Lawson | 2 | 0 | |
Nick Jones | 3 | 2 | Josh Baylis | 3 | 1 | |
Zach OLachlan | 3 | 1 | Kevin Rowbottom | 3 | 3 | |
Les Cadman | 2 | 1 | ||||
Shaun Brown | 2 | 1 |