Black Stallion Black | LWC The Avengers | ||||
---|---|---|---|---|---|
Josh Baylis | (1)B | 0 | 1 | (1) | Mitchell Green |
Kevin Rowbottom | (2) | 1 | 0 | (2)B | Dale Casey |
Johnny Lawson | (3)B | 0 | 1 | (3) | Kathryn Green |
Shaun Brown | (4) | 1 | 0 | (4)B | Max Brient |
Ashley Bowkett | (5)B | 0 | 1 | (5) | Jamie Silver |
Session 1 score | 2 | 3 | |||
Josh Baylis | (1) | 0 | 1 | (3)B | Kathryn Green |
Kevin Rowbottom | (2)B | 0 | 1 | (4) | David Gillies |
Johnny Lawson | (3) | 0 | 1 | (5)B | Shane McIntosh |
Shaun Brown | (4)B | 1 | 0 | (2) | Dale Casey |
Les Cadman | (5) | 0 | 1 | (1)B | Mitchell Green |
Session 2 score | 1 | 4 | |||
Score after session 2 | 3 | 7 | |||
Josh Baylis | (1)B | 0 | 1 | (2) | Dale Casey |
Kevin Rowbottom | (2) | 0 | 1 | (3)B | Max Brient |
Ashley Bowkett | (3)B | 1 | 0 | (1) | Jamie Silver |
Shaun Brown | (4) | 1 | 0 | (5)B | Shane McIntosh |
Les Cadman | (5)B | 1 | 0 | (4) | David Gillies |
Session 3 score | 3 | 2 | |||
Final score | 6 | 9 | |||
Les Cadman | (R) | (R) | David Gillies | ||
(R) | (R) | Shane McIntosh | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC The Avengers 9-6 Black Stallion Black |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ashley Bowkett | 2 | 1 | Dale Casey | 3 | 1 | |
Johnny Lawson | 2 | 0 | David Gillies | 2 | 1 | |
Josh Baylis | 3 | 0 | Jamie Silver | 2 | 1 | |
Kevin Rowbottom | 3 | 1 | Kathryn Green | 2 | 2 | |
Les Cadman | 2 | 1 | Max Brient | 2 | 1 | |
Shaun Brown | 3 | 3 | Mitchell Green | 2 | 2 | |
Shane McIntosh | 2 | 1 |