LWC Reapers | Black Stallion Black | ||||
---|---|---|---|---|---|
Jacob Dunn | (1)B | 0 | 1 | (1) | Johnny Lawson |
Shaun Thorp | (2) | 1 | 0 | (2)B | Josh Baylis |
Jessica Hughes | (3)B | 0 | 1 | (3) | Hayden Darcey |
Emily Kearnes | (4) | 1 | 0 | (4)B | Geoff Anderson |
Tyson Henricks | (5)B | 0 | 1 | (5) | Ashley Bowkett |
Session 1 score | 2 | 3 | |||
Jacob Dunn | (1) | 1 | 0 | (3)B | Hayden Darcey |
Shaun Thorp | (2)B | 1 | 0 | (4) | Geoff Anderson |
Jessica Hughes | (3) | 0 | 1 | (5)B | Ashley Bowkett |
Emily Kearnes | (4)B | 1 | 0 | (2) | Josh Baylis |
Conner Psereckis | (5) | 0 | 1 | (1)B | Johnny Lawson |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Jacob Dunn | (1)B | 0 | 1 | (2) | Josh Baylis |
Shaun Thorp | (2) | 1 | 0 | (3)B | Hayden Darcey |
Jessica Hughes | (3)B | 0 | 1 | (1) | Johnny Lawson |
Emily Kearnes | (4) | 1 | 0 | (5)B | Ashley Bowkett |
Tyson Henricks | (5)B | 1 | 0 | (4) | Geoff Anderson |
Session 3 score | 3 | 2 | |||
Final score | 8 | 7 | |||
Conner Psereckis | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Black Stallion Black 7-8 LWC Reapers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Conner Psereckis | 1 | 0 | Ashley Bowkett | 3 | 2 | |
Emily Kearnes | 3 | 3 | Geoff Anderson | 3 | 0 | |
Jacob Dunn | 3 | 1 | Hayden Darcey | 3 | 1 | |
Jessica Hughes | 3 | 0 | Johnny Lawson | 3 | 3 | |
Shaun Thorp | 3 | 3 | Josh Baylis | 3 | 1 | |
Tyson Henricks | 2 | 1 |