LWC Silver Stallions | LWC Reapers | ||||
---|---|---|---|---|---|
Chris Jones | (1)B | 0 | 1 | (1) | Shaun Thorp |
Nick Jones | (2) | 1 | 0 | (2)B | Jessica Hughes |
Cameron Thorpe | (3)B | 0 | 1 | (3) | Jacob Dunn |
Tayla Cluney | (4) | 1 | 0 | (4)B | Emily Kearnes |
Jak Billings | (5)B | 1 | 0 | (5) | Tyson Henricks |
Session 1 score | 3 | 2 | |||
Zach OLachlan | (1) | 1 | 0 | (3)B | Jacob Dunn |
Nick Jones | (2)B | 1 | 0 | (4) | Conner Psereckis |
Cameron Thorpe | (3) | 1 | 0 | (5)B | Tyson Henricks |
Tayla Cluney | (4)B | 0 | 1 | (2) | Jessica Hughes |
Jak Billings | (5) | 0 | 1 | (1)B | Shaun Thorp |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Zach OLachlan | (1)B | 0 | 1 | (2) | Jessica Hughes |
Nick Jones | (2) | 0 | 1 | (3)B | Jacob Dunn |
Cameron Thorpe | (3)B | 1 | 0 | (1) | Shaun Thorp |
Tayla Cluney | (4) | 1 | 0 | (5)B | Emily Kearnes |
Chris Jones | (5)B | 1 | 0 | (4) | Conner Psereckis |
Session 3 score | 3 | 2 | |||
Final score | 9 | 6 | |||
Zach OLachlan | (R) | (R) | Conner Psereckis | ||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Reapers 9-6 LWC Silver Stallions |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Cameron Thorpe | 3 | 2 | Conner Psereckis | 2 | 0 | |
Chris Jones | 2 | 1 | Emily Kearnes | 2 | 0 | |
Jak Billings | 2 | 1 | Jacob Dunn | 3 | 2 | |
Nick Jones | 3 | 2 | Jessica Hughes | 3 | 2 | |
Tayla Cluney | 3 | 2 | Shaun Thorp | 3 | 2 | |
Zach OLachlan | 2 | 1 | Tyson Henricks | 2 | 0 |