Park Legends | LWC Warriors | ||||
---|---|---|---|---|---|
Graeme Purdon | (1)B | 0 | 1 | (1) | Chris Taylor |
William Stokell | (2) | 0 | 1 | (2)B | Ian Johnson |
Taylor Kearnes | (3)B | 0 | 1 | (3) | Jamie Sutton |
Glenn Barnes | (4) | 0 | 1 | (4)B | Lily Meldrum |
Dylan Bird | (5)B | 0 | 1 | (5) | David Kearnes |
Session 1 score | 0 | 5 | |||
Colin Bird | (1) | 0 | 1 | (3)B | Jamie Sutton |
William Stokell | (2)B | 0 | 1 | (4) | Lily Meldrum |
Taylor Kearnes | (3) | 0 | 1 | (5)B | David Kearnes |
Glenn Barnes | (4)B | 1 | 0 | (2) | Ian Johnson |
Dylan Bird | (5) | 0 | 1 | (1)B | Chris Taylor |
Session 2 score | 1 | 4 | |||
Score after session 2 | 1 | 9 | |||
Colin Bird | (1)B | 0 | 1 | (2) | Ian Johnson |
William Stokell | (2) | 1 | 0 | (3)B | Jamie Sutton |
Taylor Kearnes | (3)B | 0 | 1 | (1) | Chris Taylor |
Glenn Barnes | (4) | 0 | 1 | (5)B | David Kearnes |
Graeme Purdon | (5)B | 0 | 1 | (4) | Lily Meldrum |
Session 3 score | 1 | 4 | |||
Final score | 2 | 13 | |||
Colin Bird | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Warriors 9-6 Park Legends |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Colin Bird | 2 | 0 | Chris Taylor | 3 | 3 | |
Dylan Bird | 2 | 0 | David Kearnes | 3 | 3 | |
Glenn Barnes | 3 | 1 | Ian Johnson | 3 | 2 | |
Graeme Purdon | 2 | 0 | Jamie Sutton | 3 | 2 | |
Taylor Kearnes | 3 | 0 | Lily Meldrum | 3 | 3 | |
William Stokell | 3 | 1 |