LWC Warriors | LWC Silver Stallions | ||||
---|---|---|---|---|---|
Lily Meldrum | (1)B | 1 | 0 | (1) | Nick Jones |
Jamie Sutton | (2) | 1 | 0 | (2)B | Tayla Cluney |
Janelle Kearnes | (3)B | 1 | 0 | (3) | Cameron Thorpe |
Ian Johnson | (4) | 1 | 0 | (4)B | Zach OLachlan |
Chris Taylor | (5)B | 1 | 0 | (5) | Chris Jones |
Session 1 score | 5 | 0 | |||
Lily Meldrum | (1) | 0 | 1 | (3)B | Cameron Thorpe |
Jamie Sutton | (2)B | 0 | 1 | (4) | Zach OLachlan |
Janelle Kearnes | (3) | 0 | 1 | (5)B | Chris Jones |
Ian Johnson | (4)B | 1 | 0 | (2) | Tayla Cluney |
Chris Taylor | (5) | 0 | 1 | (1)B | Nick Jones |
Session 2 score | 1 | 4 | |||
Score after session 2 | 6 | 4 | |||
Lily Meldrum | (1)B | 1 | 0 | (2) | Tayla Cluney |
Jamie Sutton | (2) | 0 | 1 | (3)B | Cameron Thorpe |
Janelle Kearnes | (3)B | 0 | 1 | (1) | Nick Jones |
Ian Johnson | (4) | 1 | 0 | (5)B | Chris Jones |
Chris Taylor | (5)B | 1 | 0 | (4) | Zach OLachlan |
Session 3 score | 3 | 2 | |||
Final score | 9 | 6 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Silver Stallions 9-6 LWC Warriors |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Taylor | 3 | 2 | Cameron Thorpe | 3 | 2 | |
Ian Johnson | 3 | 3 | Chris Jones | 3 | 1 | |
Jamie Sutton | 3 | 1 | Nick Jones | 3 | 2 | |
Janelle Kearnes | 3 | 1 | Tayla Cluney | 3 | 0 | |
Lily Meldrum | 3 | 2 | Zach OLachlan | 3 | 1 |