LWC The Avengers | LWC Warriors | ||||
---|---|---|---|---|---|
Kathryn Green | (1)B | 0 | 1 | (1) | Chris Taylor |
Dale Casey | (2) | 1 | 0 | (2)B | Janelle Kearnes |
Max Brient | (3)B | 0 | 1 | (3) | Ian Johnson |
David Gillies | (4) | 0 | 1 | (4)B | Jamie Sutton |
Shane McIntosh | (5)B | 0 | 1 | (5) | Lily Meldrum |
Session 1 score | 1 | 4 | |||
Kathryn Green | (1) | 0 | 1 | (3)B | Ian Johnson |
Dale Casey | (2)B | 1 | 0 | (4) | David Kearnes |
Max Brient | (3) | 1 | 0 | (5)B | Lily Meldrum |
Jamie Silver | (4)B | 1 | 0 | (2) | Janelle Kearnes |
Shane McIntosh | (5) | 1 | 0 | (1)B | Chris Taylor |
Session 2 score | 4 | 1 | |||
Score after session 2 | 5 | 5 | |||
Kathryn Green | (1)B | 0 | 1 | (2) | Janelle Kearnes |
David Gillies | (2) | 1 | 0 | (3)B | Ian Johnson |
Max Brient | (3)B | 1 | 0 | (1) | Jamie Sutton |
Jamie Silver | (4) | 0 | 1 | (5)B | Lily Meldrum |
Shane McIntosh | (5)B | 1 | 0 | (4) | David Kearnes |
Session 3 score | 3 | 2 | |||
Final score | 8 | 7 | |||
Jamie Silver | (R) | (R) | David Kearnes | ||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Warriors 5-10 LWC The Avengers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dale Casey | 2 | 2 | Chris Taylor | 2 | 1 | |
David Gillies | 2 | 1 | David Kearnes | 2 | 0 | |
Jamie Silver | 2 | 1 | Ian Johnson | 3 | 2 | |
Kathryn Green | 3 | 0 | Jamie Sutton | 2 | 1 | |
Max Brient | 3 | 2 | Janelle Kearnes | 3 | 1 | |
Shane McIntosh | 3 | 2 | Lily Meldrum | 3 | 2 |