Queens Arms | Park Rangers | ||||
---|---|---|---|---|---|
Jeremy Dodd | (1)B | 0 | 1 | (1) | Allan Atkins |
Melissa Gardiner | (2) | 0 | 1 | (2)B | Julie Thomas |
Nathan Joyce | (3)B | 1 | 0 | (3) | Michael Murfet |
James Imlach | (4) | 0 | 1 | (4)B | Paul Styles |
Scott Bertram | (5)B | 1 | 0 | (5) | Danny Ford |
Session 1 score | 2 | 3 | |||
Rob Wheelan | (1) | 1 | 0 | (3)B | Michael Murfet |
Megan Gard | (2)B | 0 | 1 | (4) | Paul Styles |
Nathan Joyce | (3) | 0 | 1 | (5)B | Danny Ford |
James Imlach | (4)B | 1 | 0 | (2) | Julie Thomas |
Scott Bertram | (5) | 1 | 0 | (1)B | Allan Atkins |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Rob Wheelan | (1)B | 1 | 0 | (2) | Julie Thomas |
Megan Gard | (2) | 1 | 0 | (3)B | Michael Murfet |
Melissa Gardiner | (3)B | 0 | 1 | (1) | Allan Atkins |
James Imlach | (4) | 0 | 1 | (5)B | Danny Ford |
Scott Bertram | (5)B | 0 | 1 | (4) | Paul Styles |
Session 3 score | 2 | 3 | |||
Final score | 7 | 8 | |||
Rob Wheelan | (R) | (R) | |||
Megan Gard | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Park Rangers 13-2 Queens Arms |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
James Imlach | 3 | 1 | Allan Atkins | 3 | 2 | |
Jeremy Dodd | 1 | 0 | Danny Ford | 3 | 2 | |
Megan Gard | 2 | 1 | Julie Thomas | 3 | 1 | |
Melissa Gardiner | 2 | 0 | Michael Murfet | 3 | 0 | |
Nathan Joyce | 2 | 1 | Paul Styles | 3 | 3 | |
Rob Wheelan | 2 | 2 | ||||
Scott Bertram | 3 | 2 |