Queens Arms | LWC Giants | ||||
---|---|---|---|---|---|
Jeremy Dodd | (1)B | 0 | 1 | (1) | Jackson Johnston |
Melissa Gardiner | (2) | 0 | 1 | (2)B | David Brasher |
Nathan Joyce | (3)B | 1 | 0 | (3) | Ali Arain |
Rob Wheelan | (4) | 0 | 1 | (4)B | Tim Bryan |
Megan Gard | (5)B | 0 | 1 | (5) | Ryan Perchard |
Session 1 score | 1 | 4 | |||
Jeremy Dodd | (1) | 1 | 0 | (3)B | Ali Arain |
Melissa Gardiner | (2)B | 0 | 1 | (4) | Tim Bryan |
Nathan Joyce | (3) | 1 | 0 | (5)B | Ryan Perchard |
Rob Wheelan | (4)B | 0 | 1 | (2) | David Brasher |
Scott Bertram | (5) | 1 | 0 | (1)B | Jackson Johnston |
Session 2 score | 3 | 2 | |||
Score after session 2 | 4 | 6 | |||
Jeremy Dodd | (1)B | 1 | 0 | (2) | David Brasher |
Melissa Gardiner | (2) | 0 | 1 | (3)B | Ali Arain |
Megan Gard | (3)B | 0 | 1 | (1) | Jackson Johnston |
Rob Wheelan | (4) | 0 | 1 | (5)B | Ryan Perchard |
Scott Bertram | (5)B | 0 | 1 | (4) | Tim Bryan |
Session 3 score | 1 | 4 | |||
Final score | 5 | 10 | |||
Scott Bertram | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Giants 10-5 Queens Arms |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Jeremy Dodd | 3 | 2 | Ali Arain | 3 | 1 | |
Megan Gard | 2 | 0 | David Brasher | 3 | 2 | |
Melissa Gardiner | 3 | 0 | Jackson Johnston | 3 | 2 | |
Nathan Joyce | 2 | 2 | Ryan Perchard | 3 | 2 | |
Rob Wheelan | 3 | 0 | Tim Bryan | 3 | 3 | |
Scott Bertram | 2 | 1 |