LWC The Avengers | LWC Reapers | ||||
---|---|---|---|---|---|
Kathryn Green | (1)B | 1 | 0 | (1) | Jessica Hughes |
Mitchell Green | (2) | 0 | 1 | (2)B | Jacob Dunn |
Dale Casey | (3)B | 1 | 0 | (3) | Shaun Thorp |
Max Brient | (4) | 1 | 0 | (4)B | Tyson Henricks |
Jamie Silver | (5)B | 0 | 1 | (5) | Darcy Willis |
Session 1 score | 3 | 2 | |||
Kathryn Green | (1) | 0 | 1 | (3)B | Shaun Thorp |
Mitchell Green | (2)B | 0 | 1 | (4) | Tyson Henricks |
Dale Casey | (3) | 1 | 0 | (5)B | Darcy Willis |
Shane McIntosh | (4)B | 1 | 0 | (2) | Jacob Dunn |
David Gillies | (5) | 0 | 1 | (1)B | Emily Kearnes |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Jamie Silver | (1)B | 1 | 0 | (2) | Jacob Dunn |
Mitchell Green | (2) | 1 | 0 | (3)B | Shaun Thorp |
Max Brient | (3)B | 1 | 0 | (1) | Emily Kearnes |
Shane McIntosh | (4) | 1 | 0 | (5)B | Darcy Willis |
David Gillies | (5)B | 1 | 0 | (4) | Tyson Henricks |
Session 3 score | 5 | 0 | |||
Final score | 10 | 5 | |||
Shane McIntosh | (R) | (R) | Emily Kearnes | ||
David Gillies | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Reapers 4-11 LWC The Avengers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dale Casey | 2 | 2 | Darcy Willis | 3 | 1 | |
David Gillies | 2 | 1 | Emily Kearnes | 2 | 1 | |
Jamie Silver | 2 | 1 | Jacob Dunn | 3 | 1 | |
Kathryn Green | 2 | 1 | Jessica Hughes | 1 | 0 | |
Max Brient | 2 | 2 | Shaun Thorp | 3 | 1 | |
Mitchell Green | 3 | 1 | Tyson Henricks | 3 | 1 | |
Shane McIntosh | 2 | 2 |