LWC Silver Stallions | LWC Warriors | ||||
---|---|---|---|---|---|
Nick Jones | (1)B | 1 | 0 | (1) | Chris Taylor |
Tayla Cluney | (2) | 0 | 1 | (2)B | Ian Johnson |
Chris Jones | (3)B | 1 | 0 | (3) | Jamie Sutton |
Cameron Thorpe | (4) | 1 | 0 | (4)B | Janelle Kearnes |
Jak Billings | (5)B | 0 | 1 | (5) | Nathan Butwell |
Session 1 score | 3 | 2 | |||
Nick Jones | (1) | 0 | 1 | (3)B | Jamie Sutton |
Tayla Cluney | (2)B | 0 | 1 | (4) | Janelle Kearnes |
Chris Jones | (3) | 1 | 0 | (5)B | David Kearnes |
Cameron Thorpe | (4)B | 1 | 0 | (2) | Ian Johnson |
Jak Billings | (5) | 1 | 0 | (1)B | Chris Taylor |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Nick Jones | (1)B | 1 | 0 | (2) | Ian Johnson |
Tayla Cluney | (2) | 0 | 1 | (3)B | Jamie Sutton |
Chris Jones | (3)B | 0 | 1 | (1) | Nathan Butwell |
Cameron Thorpe | (4) | 1 | 0 | (5)B | David Kearnes |
Jak Billings | (5)B | 1 | 0 | (4) | Janelle Kearnes |
Session 3 score | 3 | 2 | |||
Final score | 9 | 6 | |||
(R) | (R) | David Kearnes | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Warriors 9-6 LWC Silver Stallions |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Cameron Thorpe | 3 | 3 | Chris Taylor | 2 | 0 | |
Chris Jones | 3 | 2 | David Kearnes | 2 | 0 | |
Jak Billings | 3 | 2 | Ian Johnson | 3 | 1 | |
Nick Jones | 3 | 2 | Jamie Sutton | 3 | 2 | |
Tayla Cluney | 3 | 0 | Janelle Kearnes | 3 | 1 | |
Nathan Butwell | 2 | 2 |