LWC The Avengers | Black Stallion Black | ||||
---|---|---|---|---|---|
Dale Casey | (1)B | 1 | 0 | (1) | Vincent Esposito |
Kathryn Green | (2) | 1 | 0 | (2)B | Johnny Lawson |
Shane McIntosh | (3)B | 1 | 0 | (3) | Nicole Baylis |
Jamie Silver | (4) | 0 | 1 | (4)B | Josh Baylis |
Max Brient | (5)B | 1 | 0 | (5) | Les Cadman |
Session 1 score | 4 | 1 | |||
Dale Casey | (1) | 1 | 0 | (3)B | Nicole Baylis |
Kathryn Green | (2)B | 1 | 0 | (4) | Josh Baylis |
Shane McIntosh | (3) | 1 | 0 | (5)B | Les Cadman |
Jamie Silver | (4)B | 0 | 1 | (2) | Johnny Lawson |
David Gillies | (5) | 0 | 1 | (1)B | Vincent Esposito |
Session 2 score | 3 | 2 | |||
Score after session 2 | 7 | 3 | |||
Dale Casey | (1)B | 0 | 1 | (2) | Johnny Lawson |
Kathryn Green | (2) | 0 | 1 | (3)B | Geoff Anderson |
Shane McIntosh | (3)B | 1 | 0 | (1) | Vincent Esposito |
Jamie Silver | (4) | 0 | 1 | (5)B | Les Cadman |
Max Brient | (5)B | 1 | 0 | (4) | Josh Baylis |
Session 3 score | 2 | 3 | |||
Final score | 9 | 6 | |||
David Gillies | (R) | (R) | Geoff Anderson | ||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Black Stallion Black 6-9 LWC The Avengers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dale Casey | 3 | 2 | Geoff Anderson | 1 | 1 | |
David Gillies | 1 | 0 | Johnny Lawson | 3 | 2 | |
Jamie Silver | 3 | 0 | Josh Baylis | 3 | 1 | |
Kathryn Green | 3 | 2 | Les Cadman | 3 | 1 | |
Max Brient | 2 | 2 | Nicole Baylis | 2 | 0 | |
Shane McIntosh | 3 | 3 | Vincent Esposito | 3 | 1 |