LWC Giants | Park Legends | ||||
---|---|---|---|---|---|
Craig Jackway | (1)B | 0 | 1 | (1) | Taylor Kearnes |
Ali Arain | (2) | 1 | 0 | (2)B | Glenn Barnes |
David Brasher | (3)B | 1 | 0 | (3) | Graeme Purdon |
Tim Bryan | (4) | 1 | 0 | (4)B | William Stokell |
Jackson Johnston | (5)B | 1 | 0 | (5) | Dylan Bird |
Session 1 score | 4 | 1 | |||
Craig Jackway | (1) | 1 | 0 | (3)B | Graeme Purdon |
Ali Arain | (2)B | 1 | 0 | (4) | Colin Bird |
David Brasher | (3) | 1 | 0 | (5)B | Dylan Bird |
Tim Bryan | (4)B | 1 | 0 | (2) | Glenn Barnes |
Jackson Johnston | (5) | 1 | 0 | (1)B | Taylor Kearnes |
Session 2 score | 5 | 0 | |||
Score after session 2 | 9 | 1 | |||
Craig Jackway | (1)B | 1 | 0 | (2) | Glenn Barnes |
Ali Arain | (2) | 1 | 0 | (3)B | Graeme Purdon |
David Brasher | (3)B | 1 | 0 | (1) | Taylor Kearnes |
Tim Bryan | (4) | 1 | 0 | (5)B | Dylan Bird |
Jackson Johnston | (5)B | 1 | 0 | (4) | Colin Bird |
Session 3 score | 5 | 0 | |||
Final score | 14 | 1 | |||
(R) | (R) | Colin Bird | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Park Legends 2-13 LWC Giants |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ali Arain | 3 | 3 | Colin Bird | 2 | 0 | |
Craig Jackway | 3 | 2 | Dylan Bird | 3 | 0 | |
David Brasher | 3 | 3 | Glenn Barnes | 3 | 0 | |
Jackson Johnston | 3 | 3 | Graeme Purdon | 3 | 0 | |
Tim Bryan | 3 | 3 | Taylor Kearnes | 3 | 1 | |
William Stokell | 1 | 0 |