LWC Silver Stallions | LWC The Avengers | ||||
---|---|---|---|---|---|
Cameron Thorpe | (1)B | 0 | 1 | (1) | Dale Casey |
Nick Jones | (2) | 1 | 0 | (2)B | Kathryn Green |
Chris Jones | (3)B | 0 | 1 | (3) | Shane McIntosh |
Jak Billings | (4) | 0 | 1 | (4)B | Max Brient |
Zach OLachlan | (5)B | 0 | 1 | (5) | Jamie Silver |
Session 1 score | 1 | 4 | |||
Cameron Thorpe | (1) | 1 | 0 | (3)B | Mitchell Green |
Nick Jones | (2)B | 1 | 0 | (4) | David Gillies |
Chris Jones | (3) | 1 | 0 | (5)B | Jamie Silver |
Jak Billings | (4)B | 1 | 0 | (2) | Kathryn Green |
Zach OLachlan | (5) | 0 | 1 | (1)B | Dale Casey |
Session 2 score | 4 | 1 | |||
Score after session 2 | 5 | 5 | |||
Cameron Thorpe | (1)B | 1 | 0 | (2) | Shane McIntosh |
Nick Jones | (2) | 0 | 1 | (3)B | Mitchell Green |
Chris Jones | (3)B | 0 | 1 | (1) | Dale Casey |
Jak Billings | (4) | 0 | 1 | (5)B | Max Brient |
Zach OLachlan | (5)B | 1 | 0 | (4) | David Gillies |
Session 3 score | 2 | 3 | |||
Final score | 7 | 8 | |||
(R) | (R) | Mitchell Green | |||
(R) | (R) | David Gillies | |||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC The Avengers 10-5 LWC Silver Stallions |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Cameron Thorpe | 3 | 2 | Dale Casey | 3 | 3 | |
Chris Jones | 3 | 1 | David Gillies | 2 | 0 | |
Jak Billings | 3 | 1 | Jamie Silver | 2 | 1 | |
Nick Jones | 3 | 2 | Kathryn Green | 2 | 0 | |
Zach OLachlan | 3 | 1 | Max Brient | 2 | 2 | |
Mitchell Green | 2 | 1 | ||||
Shane McIntosh | 2 | 1 |