LWC Reapers | Park Rangers | ||||
---|---|---|---|---|---|
Jacob Dunn | (1)B | 1 | 0 | (1) | Julie Thomas |
Shaun Thorp | (2) | 0 | 1 | (2)B | Danny Ford |
Tyson Henricks | (3)B | 0 | 1 | (3) | Allan Atkins |
Emily Kearnes | (4) | 0 | 1 | (4)B | Paul Styles |
Jessica Hughes | (5)B | 0 | 1 | (5) | Zane Brown |
Session 1 score | 1 | 4 | |||
Jacob Dunn | (1) | 0 | 1 | (3)B | Allan Atkins |
Shaun Thorp | (2)B | 0 | 1 | (4) | Paul Styles |
Tyson Henricks | (3) | 0 | 1 | (5)B | Zane Brown |
Darcy Willis | (4)B | 0 | 1 | (2) | Danny Ford |
Jessica Hughes | (5) | 1 | 0 | (1)B | Julie Thomas |
Session 2 score | 1 | 4 | |||
Score after session 2 | 2 | 8 | |||
Jacob Dunn | (1)B | 1 | 0 | (2) | Danny Ford |
Shaun Thorp | (2) | 0 | 1 | (3)B | Allan Atkins |
Emily Kearnes | (3)B | 1 | 0 | (1) | Julie Thomas |
Darcy Willis | (4) | 0 | 1 | (5)B | Zane Brown |
Jessica Hughes | (5)B | 0 | 1 | (4) | Paul Styles |
Session 3 score | 2 | 3 | |||
Final score | 4 | 11 | |||
Darcy Willis | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Park Rangers 11-4 LWC Reapers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Darcy Willis | 2 | 0 | Allan Atkins | 3 | 3 | |
Emily Kearnes | 2 | 1 | Danny Ford | 3 | 2 | |
Jacob Dunn | 3 | 2 | Julie Thomas | 3 | 0 | |
Jessica Hughes | 3 | 1 | Paul Styles | 3 | 3 | |
Shaun Thorp | 3 | 0 | Zane Brown | 3 | 3 | |
Tyson Henricks | 2 | 0 |