LWC Giants | Queens Arms | ||||
---|---|---|---|---|---|
Craig Jackway | (1)B | 0 | 1 | (1) | Greg Davis |
Ryan Perchard | (2) | 1 | 0 | (2)B | Melissa Gardiner |
Ali Arain | (3)B | 0 | 1 | (3) | Rob Wheelan |
Tim Bryan | (4) | 1 | 0 | (4)B | James Imlach |
Jackson Johnston | (5)B | 1 | 0 | (5) | Scott Bertram |
Session 1 score | 3 | 2 | |||
Craig Jackway | (1) | 1 | 0 | (3)B | Rob Wheelan |
Ryan Perchard | (2)B | 0 | 1 | (4) | James Imlach |
David Brasher | (3) | 1 | 0 | (5)B | Megan Gard |
Tim Bryan | (4)B | 1 | 0 | (2) | Melissa Gardiner |
Jackson Johnston | (5) | 0 | 1 | (1)B | Greg Davis |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Craig Jackway | (1)B | 1 | 0 | (2) | Melissa Gardiner |
Ali Arain | (2) | 0 | 1 | (3)B | Scott Bertram |
David Brasher | (3)B | 1 | 0 | (1) | Greg Davis |
Tim Bryan | (4) | 1 | 0 | (5)B | Megan Gard |
Jackson Johnston | (5)B | 1 | 0 | (4) | James Imlach |
Session 3 score | 4 | 1 | |||
Final score | 10 | 5 | |||
David Brasher | (R) | (R) | Megan Gard | ||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Queens Arms 5-10 LWC Giants |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ali Arain | 2 | 0 | Greg Davis | 3 | 2 | |
Craig Jackway | 3 | 2 | James Imlach | 3 | 1 | |
David Brasher | 2 | 2 | Megan Gard | 2 | 0 | |
Jackson Johnston | 3 | 2 | Melissa Gardiner | 3 | 0 | |
Ryan Perchard | 2 | 1 | Rob Wheelan | 2 | 1 | |
Tim Bryan | 3 | 3 | Scott Bertram | 2 | 1 |