Black Stallion Black | LWC Ball Breakers | ||||
---|---|---|---|---|---|
Johnny Lawson | (1)B | 1 | 0 | (1) | Rodney Reynolds |
Derk Zwart | (2) | 0 | 1 | (2)B | Nathan Maynard |
Josh Baylis | (3)B | 0 | 1 | (3) | Bec Baylis |
Josh Walkden | (4) | 1 | 0 | (4)B | Tony Gall |
Shane Bott | (5)B | 1 | 0 | (5) | Anthony Gall |
Session 1 score | 3 | 2 | |||
Johnny Lawson | (1) | 1 | 0 | (3)B | Bec Baylis |
Les Cadman | (2)B | 1 | 0 | (4) | Tony Gall |
Josh Baylis | (3) | 1 | 0 | (5)B | Anthony Gall |
Josh Walkden | (4)B | 1 | 0 | (2) | Nathan Maynard |
Geoff Anderson | (5) | 1 | 0 | (1)B | Rodney Reynolds |
Session 2 score | 5 | 0 | |||
Score after session 2 | 8 | 2 | |||
Johnny Lawson | (1)B | 0 | 1 | (2) | Nathan Maynard |
Les Cadman | (2) | 1 | 0 | (3)B | Bec Baylis |
Josh Baylis | (3)B | 1 | 0 | (1) | Rodney Reynolds |
Derk Zwart | (4) | 1 | 0 | (5)B | Anthony Gall |
Hayden Darcey | (5)B | 0 | 1 | (4) | Tony Gall |
Session 3 score | 3 | 2 | |||
Final score | 11 | 4 | |||
Les Cadman | (R) | (R) | |||
Geoff Anderson | (R) | (R) | |||
Hayden Darcey | (R) | (R) | |||
(R) | (R) | ||||
Previous match LWC Ball Breakers 8-7 Black Stallion Black |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Derk Zwart | 2 | 1 | Anthony Gall | 3 | 0 | |
Geoff Anderson | 1 | 1 | Bec Baylis | 3 | 1 | |
Hayden Darcey | 1 | 0 | Nathan Maynard | 3 | 2 | |
Johnny Lawson | 3 | 2 | Rodney Reynolds | 3 | 0 | |
Josh Baylis | 3 | 2 | Tony Gall | 3 | 1 | |
Josh Walkden | 2 | 2 | ||||
Les Cadman | 2 | 2 | ||||
Shane Bott | 1 | 1 |