LWC Ball Breakers | LWC Silver Stallions | ||||
---|---|---|---|---|---|
Nathan Maynard | (1)B | 1 | 0 | (1) | Jak Billings |
Rodney Reynolds | (2) | 0 | 1 | (2)B | Nick Jones |
Anthony Gall | (3)B | 0 | 1 | (3) | Chris Jones |
Bec Baylis | (4) | 0 | 1 | (4)B | Cameron Thorpe |
Tony Gall | (5)B | 0 | 1 | (5) | Tayla Cluney |
Session 1 score | 1 | 4 | |||
Nathan Maynard | (1) | 1 | 0 | (3)B | Chris Jones |
Rodney Reynolds | (2)B | 0 | 1 | (4) | Cameron Thorpe |
Anthony Gall | (3) | 0 | 1 | (5)B | Tayla Cluney |
Bec Baylis | (4)B | 0 | 1 | (2) | Nick Jones |
Tony Gall | (5) | 0 | 1 | (1)B | Jak Billings |
Session 2 score | 1 | 4 | |||
Score after session 2 | 2 | 8 | |||
Nathan Maynard | (1)B | 0 | 1 | (2) | Nick Jones |
Rodney Reynolds | (2) | 0 | 1 | (3)B | Chris Jones |
Anthony Gall | (3)B | 0 | 1 | (1) | Jak Billings |
Bec Baylis | (4) | 0 | 1 | (5)B | Tayla Cluney |
Tony Gall | (5)B | 0 | 1 | (4) | Cameron Thorpe |
Session 3 score | 0 | 5 | |||
Final score | 2 | 13 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Silver Stallions 13-2 LWC Ball Breakers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Anthony Gall | 3 | 0 | Cameron Thorpe | 3 | 3 | |
Bec Baylis | 3 | 0 | Chris Jones | 3 | 2 | |
Nathan Maynard | 3 | 2 | Jak Billings | 3 | 2 | |
Rodney Reynolds | 3 | 0 | Nick Jones | 3 | 3 | |
Tony Gall | 3 | 0 | Tayla Cluney | 3 | 3 |