LWC Giants | LWC Reapers | ||||
---|---|---|---|---|---|
Ali Arain | (1)B | 0 | 1 | (1) | Emily Kearnes |
David Brasher | (2) | 0 | 1 | (2)B | Shaun Thorp |
Craig Jackway | (3)B | 0 | 1 | (3) | Tyson Henricks |
Tim Bryan | (4) | 1 | 0 | (4)B | Scott Dunn |
Jackson Johnston | (5)B | 1 | 0 | (5) | Darcy Willis |
Session 1 score | 2 | 3 | |||
Ali Arain | (1) | 0 | 1 | (3)B | Tyson Henricks |
David Brasher | (2)B | 1 | 0 | (4) | Scott Dunn |
Ryan Perchard | (3) | 0 | 1 | (5)B | Darcy Willis |
Tim Bryan | (4)B | 0 | 1 | (2) | Shaun Thorp |
Jackson Johnston | (5) | 1 | 0 | (1)B | Emily Kearnes |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Ali Arain | (1)B | 1 | 0 | (2) | Shaun Thorp |
David Brasher | (2) | 0 | 1 | (3)B | Tyson Henricks |
Craig Jackway | (3)B | 1 | 0 | (1) | Emily Kearnes |
Tim Bryan | (4) | 1 | 0 | (5)B | Darcy Willis |
Jackson Johnston | (5)B | 1 | 0 | (4) | Scott Dunn |
Session 3 score | 4 | 1 | |||
Final score | 8 | 7 | |||
Ryan Perchard | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Reapers 7-8 LWC Giants |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ali Arain | 3 | 1 | Darcy Willis | 3 | 1 | |
Craig Jackway | 2 | 1 | Emily Kearnes | 3 | 1 | |
David Brasher | 3 | 1 | Scott Dunn | 3 | 0 | |
Jackson Johnston | 3 | 3 | Shaun Thorp | 3 | 2 | |
Ryan Perchard | 1 | 0 | Tyson Henricks | 3 | 3 | |
Tim Bryan | 3 | 2 |