Park Legends | Queens Arms | ||||
---|---|---|---|---|---|
Glenn Barnes | (1)B | 0 | 1 | (1) | Greg Davis |
Taylor Kearnes | (2) | 0 | 1 | (2)B | Melissa Gardiner |
Graeme Purdon | (3)B | 1 | 0 | (3) | Nathan Joyce |
William Stokell | (4) | 0 | 1 | (4)B | Rob Wheelan |
Colin Bird | (5)B | 1 | 0 | (5) | James Imlach |
Session 1 score | 2 | 3 | |||
Glenn Barnes | (1) | 0 | 1 | (3)B | Nathan Joyce |
Taylor Kearnes | (2)B | 0 | 1 | (4) | Rob Wheelan |
Graeme Purdon | (3) | 1 | 0 | (5)B | James Imlach |
William Stokell | (4)B | 1 | 0 | (2) | Scott Bertram |
Colin Bird | (5) | 1 | 0 | (1)B | Megan Gard |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Glenn Barnes | (1)B | 0 | 1 | (2) | Scott Bertram |
Taylor Kearnes | (2) | 0 | 1 | (3)B | Greg Davis |
Graeme Purdon | (3)B | 0 | 1 | (1) | Megan Gard |
William Stokell | (4) | 1 | 0 | (5)B | Melissa Gardiner |
Colin Bird | (5)B | 0 | 1 | (4) | Rob Wheelan |
Session 3 score | 1 | 4 | |||
Final score | 6 | 9 | |||
(R) | (R) | Scott Bertram | |||
(R) | (R) | Megan Gard | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Queens Arms 9-6 Park Legends |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Colin Bird | 3 | 2 | Greg Davis | 2 | 2 | |
Glenn Barnes | 3 | 0 | James Imlach | 2 | 0 | |
Graeme Purdon | 3 | 2 | Megan Gard | 2 | 1 | |
Taylor Kearnes | 3 | 0 | Melissa Gardiner | 2 | 1 | |
William Stokell | 3 | 2 | Nathan Joyce | 2 | 1 | |
Rob Wheelan | 3 | 3 | ||||
Scott Bertram | 2 | 1 |