Black Stallion Black | LWC Reapers | ||||
---|---|---|---|---|---|
Shaun Brown | (1)B | 0 | 1 | (1) | Emily Kearnes |
Johnny Lawson | (2) | 1 | 0 | (2)B | Jacob Dunn |
Josh Baylis | (3)B | 1 | 0 | (3) | Shaun Thorp |
Geoff Anderson | (4) | 0 | 1 | (4)B | Darcy Willis |
Ashley Bowkett | (5)B | 0 | 1 | (5) | Tyson Henricks |
Session 1 score | 2 | 3 | |||
Shaun Brown | (1) | 0 | 1 | (3)B | Shaun Thorp |
Johnny Lawson | (2)B | 0 | 1 | (4) | Darcy Willis |
Josh Baylis | (3) | 1 | 0 | (5)B | Tyson Henricks |
Geoff Anderson | (4)B | 0 | 1 | (2) | Jessica Hughes |
Les Cadman | (5) | 1 | 0 | (1)B | Emily Kearnes |
Session 2 score | 2 | 3 | |||
Score after session 2 | 4 | 6 | |||
Shaun Brown | (1)B | 0 | 1 | (2) | Jacob Dunn |
Johnny Lawson | (2) | 1 | 0 | (3)B | Shaun Thorp |
Josh Baylis | (3)B | 1 | 0 | (1) | Emily Kearnes |
Ashley Bowkett | (4) | 0 | 1 | (5)B | Tyson Henricks |
Les Cadman | (5)B | 1 | 0 | (4) | Darcy Willis |
Session 3 score | 3 | 2 | |||
Final score | 7 | 8 | |||
Les Cadman | (R) | (R) | Jessica Hughes | ||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Reapers 8-7 Black Stallion Black |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Ashley Bowkett | 2 | 0 | Darcy Willis | 3 | 2 | |
Geoff Anderson | 2 | 0 | Emily Kearnes | 3 | 1 | |
Johnny Lawson | 3 | 2 | Jacob Dunn | 2 | 1 | |
Josh Baylis | 3 | 3 | Jessica Hughes | 1 | 1 | |
Les Cadman | 2 | 2 | Shaun Thorp | 3 | 1 | |
Shaun Brown | 3 | 0 | Tyson Henricks | 3 | 2 |