LWC The Avengers | Park Rangers | ||||
---|---|---|---|---|---|
Shane McIntosh | (1)B | 1 | 0 | (1) | Julie Thomas |
David Gillies | (2) | 0 | 1 | (2)B | Allan Atkins |
Kathryn Green | (3)B | 1 | 0 | (3) | Danny Ford |
Max Brient | (4) | 0 | 1 | (4)B | Paul Styles |
Mitchell Green | (5)B | 0 | 1 | (5) | Zane Brown |
Session 1 score | 2 | 3 | |||
Shane McIntosh | (1) | 0 | 1 | (3)B | Danny Ford |
Jamie Silver | (2)B | 0 | 1 | (4) | Paul Styles |
Kathryn Green | (3) | 0 | 1 | (5)B | Zane Brown |
Max Brient | (4)B | 0 | 1 | (2) | Allan Atkins |
Mitchell Green | (5) | 1 | 0 | (1)B | Julie Thomas |
Session 2 score | 1 | 4 | |||
Score after session 2 | 3 | 7 | |||
David Gillies | (1)B | 0 | 1 | (2) | Allan Atkins |
Jamie Silver | (2) | 0 | 1 | (3)B | Danny Ford |
Kathryn Green | (3)B | 1 | 0 | (1) | Julie Thomas |
Max Brient | (4) | 0 | 1 | (5)B | Zane Brown |
Mitchell Green | (5)B | 0 | 1 | (4) | Paul Styles |
Session 3 score | 1 | 4 | |||
Final score | 4 | 11 | |||
Jamie Silver | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Park Rangers 13-2 LWC The Avengers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
David Gillies | 2 | 0 | Allan Atkins | 3 | 3 | |
Jamie Silver | 2 | 0 | Danny Ford | 3 | 2 | |
Kathryn Green | 3 | 2 | Julie Thomas | 3 | 0 | |
Max Brient | 3 | 0 | Paul Styles | 3 | 3 | |
Mitchell Green | 3 | 1 | Zane Brown | 3 | 3 | |
Shane McIntosh | 2 | 1 |