LWC Reapers | LWC Silver Stallions | ||||
---|---|---|---|---|---|
Jacob Dunn | (1)B | 1 | 0 | (1) | Cameron Thorpe |
Shaun Thorp | (2) | 1 | 0 | (2)B | Tayla Cluney |
Emily Kearnes | (3)B | 1 | 0 | (3) | Zach OLachlan |
Darcy Willis | (4) | 1 | 0 | (4)B | Chris Jones |
Tyson Henricks | (5)B | 0 | 1 | (5) | Nick Jones |
Session 1 score | 4 | 1 | |||
Jacob Dunn | (1) | 1 | 0 | (3)B | Zach OLachlan |
Shaun Thorp | (2)B | 1 | 0 | (4) | Chris Jones |
Emily Kearnes | (3) | 0 | 1 | (5)B | Nick Jones |
Darcy Willis | (4)B | 1 | 0 | (2) | Tayla Cluney |
Tyson Henricks | (5) | 0 | 1 | (1)B | Cameron Thorpe |
Session 2 score | 3 | 2 | |||
Score after session 2 | 7 | 3 | |||
Jacob Dunn | (1)B | 1 | 0 | (2) | Tayla Cluney |
Shaun Thorp | (2) | 1 | 0 | (3)B | Zach OLachlan |
Emily Kearnes | (3)B | 0 | 1 | (1) | Cameron Thorpe |
Darcy Willis | (4) | 0 | 1 | (5)B | Nick Jones |
Tyson Henricks | (5)B | 0 | 1 | (4) | Chris Jones |
Session 3 score | 2 | 3 | |||
Final score | 9 | 6 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Silver Stallions 9-6 LWC Reapers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Darcy Willis | 3 | 2 | Cameron Thorpe | 3 | 2 | |
Emily Kearnes | 3 | 1 | Chris Jones | 3 | 1 | |
Jacob Dunn | 3 | 3 | Nick Jones | 3 | 3 | |
Shaun Thorp | 3 | 3 | Tayla Cluney | 3 | 0 | |
Tyson Henricks | 3 | 0 | Zach OLachlan | 3 | 0 |