Park Rangers | LWC Ball Breakers | ||||
---|---|---|---|---|---|
Mark Lee | (1)B | 1 | 0 | (1) | Rodney Reynolds |
Allan Atkins | (2) | 1 | 0 | (2)B | Nathan Maynard |
Danny Ford | (3)B | 1 | 0 | (3) | Tony Gall |
Julie Thomas | (4) | 0 | 1 | (4)B | Bec Baylis |
Zane Brown | (5)B | 1 | 0 | (5) | Anthony Gall |
Session 1 score | 4 | 1 | |||
Mark Lee | (1) | 1 | 0 | (3)B | Tony Gall |
Allan Atkins | (2)B | 1 | 0 | (4) | Bec Baylis |
Danny Ford | (3) | 1 | 0 | (5)B | Anthony Gall |
Paul Styles | (4)B | 0 | 1 | (2) | Nathan Maynard |
Zane Brown | (5) | 1 | 0 | (1)B | Rodney Reynolds |
Session 2 score | 4 | 1 | |||
Score after session 2 | 8 | 2 | |||
Julie Thomas | (1)B | 0 | 1 | (2) | Nathan Maynard |
Allan Atkins | (2) | 1 | 0 | (3)B | Tony Gall |
Danny Ford | (3)B | 1 | 0 | (1) | Rodney Reynolds |
Paul Styles | (4) | 1 | 0 | (5)B | Anthony Gall |
Zane Brown | (5)B | 1 | 0 | (4) | Bec Baylis |
Session 3 score | 4 | 1 | |||
Final score | 12 | 3 | |||
Paul Styles | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Ball Breakers 3-12 Park Rangers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Allan Atkins | 3 | 3 | Anthony Gall | 3 | 0 | |
Danny Ford | 3 | 3 | Bec Baylis | 3 | 1 | |
Julie Thomas | 2 | 0 | Nathan Maynard | 3 | 2 | |
Mark Lee | 2 | 2 | Rodney Reynolds | 3 | 0 | |
Paul Styles | 2 | 1 | Tony Gall | 3 | 0 | |
Zane Brown | 3 | 3 |