Park Rangers | LWC Giants | ||||
---|---|---|---|---|---|
Danny Ford | (1)B | 1 | 0 | (1) | Jackson Johnston |
Allan Atkins | (2) | 1 | 0 | (2)B | David Brasher |
Paul Styles | (3)B | 0 | 1 | (3) | Ali Arain |
Julie Thomas | (4) | 0 | 1 | (4)B | Tim Bryan |
Zane Brown | (5)B | 1 | 0 | (5) | Craig Jackway |
Session 1 score | 3 | 2 | |||
Danny Ford | (1) | 1 | 0 | (3)B | Ali Arain |
Allan Atkins | (2)B | 1 | 0 | (4) | Tim Bryan |
Paul Styles | (3) | 0 | 1 | (5)B | Craig Jackway |
Julie Thomas | (4)B | 0 | 1 | (2) | David Brasher |
Zane Brown | (5) | 1 | 0 | (1)B | Jackson Johnston |
Session 2 score | 3 | 2 | |||
Score after session 2 | 6 | 4 | |||
Danny Ford | (1)B | 1 | 0 | (2) | David Brasher |
Allan Atkins | (2) | 1 | 0 | (3)B | Ali Arain |
Paul Styles | (3)B | 1 | 0 | (1) | Jackson Johnston |
Julie Thomas | (4) | 1 | 0 | (5)B | Craig Jackway |
Zane Brown | (5)B | 0 | 1 | (4) | Tim Bryan |
Session 3 score | 4 | 1 | |||
Final score | 10 | 5 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Giants 5-10 Park Rangers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Allan Atkins | 3 | 3 | Ali Arain | 3 | 1 | |
Danny Ford | 3 | 3 | Craig Jackway | 3 | 1 | |
Julie Thomas | 3 | 1 | David Brasher | 3 | 1 | |
Paul Styles | 3 | 1 | Jackson Johnston | 3 | 0 | |
Zane Brown | 3 | 2 | Tim Bryan | 3 | 2 |