LWC Reapers | LWC Ball Breakers | ||||
---|---|---|---|---|---|
Emily Kearnes | (1)B | 1 | 0 | (1) | Rodney Reynolds |
Darcy Willis | (2) | 1 | 0 | (2)B | Anthony Gall |
Shaun Thorp | (3)B | 1 | 0 | (3) | Nathan Maynard |
Vincent Esposito | (4) | 0 | 1 | (4)B | Tony Gall |
Tyson Henricks | (5)B | 0 | 1 | (5) | Bec Baylis |
Session 1 score | 3 | 2 | |||
Emily Kearnes | (1) | 0 | 1 | (3)B | Nathan Maynard |
Darcy Willis | (2)B | 0 | 1 | (4) | Tony Gall |
Shaun Thorp | (3) | 0 | 1 | (5)B | Bec Baylis |
Vincent Esposito | (4)B | 0 | 1 | (2) | Anthony Gall |
Tyson Henricks | (5) | 1 | 0 | (1)B | Rodney Reynolds |
Session 2 score | 1 | 4 | |||
Score after session 2 | 4 | 6 | |||
Emily Kearnes | (1)B | 0 | 1 | (2) | Anthony Gall |
Darcy Willis | (2) | 0 | 1 | (3)B | Nathan Maynard |
Shaun Thorp | (3)B | 1 | 0 | (1) | Rodney Reynolds |
Vincent Esposito | (4) | 0 | 1 | (5)B | Bec Baylis |
Tyson Henricks | (5)B | 1 | 0 | (4) | Tony Gall |
Session 3 score | 2 | 3 | |||
Final score | 6 | 9 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Ball Breakers 3-12 LWC Reapers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Darcy Willis | 3 | 1 | Anthony Gall | 3 | 2 | |
Emily Kearnes | 3 | 1 | Bec Baylis | 3 | 3 | |
Shaun Thorp | 3 | 2 | Nathan Maynard | 3 | 2 | |
Tyson Henricks | 3 | 2 | Rodney Reynolds | 3 | 0 | |
Vincent Esposito | 3 | 0 | Tony Gall | 3 | 2 |