LWC Ball Breakers | LWC Reapers | ||||
---|---|---|---|---|---|
Bec Baylis | (1)B | 0 | 1 | (1) | Shaun Thorp |
Tony Gall | (2) | 0 | 1 | (2)B | Darcy Willis |
Rodney Reynolds | (3)B | 0 | 1 | (3) | Emily Kearnes |
Nathan Maynard | (4) | 0 | 1 | (4)B | Tyson Henricks |
Anthony Gall | (5)B | 0 | 1 | (5) | Steve Willis |
Session 1 score | 0 | 5 | |||
Bec Baylis | (1) | 0 | 1 | (3)B | Emily Kearnes |
Tony Gall | (2)B | 0 | 1 | (4) | Tyson Henricks |
Rodney Reynolds | (3) | 0 | 1 | (5)B | Steve Willis |
Nathan Maynard | (4)B | 1 | 0 | (2) | Darcy Willis |
Anthony Gall | (5) | 0 | 1 | (1)B | Shaun Thorp |
Session 2 score | 1 | 4 | |||
Score after session 2 | 1 | 9 | |||
Bec Baylis | (1)B | 1 | 0 | (2) | Darcy Willis |
Tony Gall | (2) | 0 | 1 | (3)B | Emily Kearnes |
Rodney Reynolds | (3)B | 0 | 1 | (1) | Shaun Thorp |
Nathan Maynard | (4) | 1 | 0 | (5)B | Steve Willis |
Broden Roberts | (5)B | 0 | 1 | (4) | Tyson Henricks |
Session 3 score | 2 | 3 | |||
Final score | 3 | 12 | |||
Broden Roberts | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Reapers 6-9 LWC Ball Breakers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Anthony Gall | 2 | 0 | Darcy Willis | 3 | 1 | |
Bec Baylis | 3 | 1 | Emily Kearnes | 3 | 3 | |
Broden Roberts | 1 | 0 | Shaun Thorp | 3 | 3 | |
Nathan Maynard | 3 | 2 | Steve Willis | 3 | 2 | |
Rodney Reynolds | 3 | 0 | Tyson Henricks | 3 | 3 | |
Tony Gall | 3 | 0 |