LWC The Avengers | LWC Silver Stallions | ||||
---|---|---|---|---|---|
Dale Casey | (1)B | 0 | 1 | (1) | Jak Billings |
Kathryn Green | (2) | 1 | 0 | (2)B | Nick Jones |
Mitchell Green | (3)B | 1 | 0 | (3) | Cameron Thorpe |
David Gillies | (4) | 0 | 1 | (4)B | Chris Jones |
Shane McIntosh | (5)B | 1 | 0 | (5) | Tayla Cluney |
Session 1 score | 3 | 2 | |||
Max Brient | (1) | 1 | 0 | (3)B | Cameron Thorpe |
Kathryn Green | (2)B | 1 | 0 | (4) | Chris Jones |
Mitchell Green | (3) | 1 | 0 | (5)B | Zach OLachlan |
David Gillies | (4)B | 0 | 1 | (2) | Nick Jones |
Jamie Silver | (5) | 1 | 0 | (1)B | Jak Billings |
Session 2 score | 4 | 1 | |||
Score after session 2 | 7 | 3 | |||
Max Brient | (1)B | 0 | 1 | (2) | Nick Jones |
Kathryn Green | (2) | 0 | 1 | (3)B | Cameron Thorpe |
Shane McIntosh | (3)B | 1 | 0 | (1) | Jak Billings |
Dale Casey | (4) | 1 | 0 | (5)B | Tayla Cluney |
Jamie Silver | (5)B | 1 | 0 | (4) | Chris Jones |
Session 3 score | 3 | 2 | |||
Final score | 10 | 5 | |||
Max Brient | (R) | (R) | Zach OLachlan | ||
Jamie Silver | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Silver Stallions 7-8 LWC The Avengers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dale Casey | 2 | 1 | Cameron Thorpe | 3 | 1 | |
David Gillies | 2 | 0 | Chris Jones | 3 | 1 | |
Jamie Silver | 2 | 2 | Jak Billings | 3 | 1 | |
Kathryn Green | 3 | 2 | Nick Jones | 3 | 2 | |
Max Brient | 2 | 1 | Tayla Cluney | 2 | 0 | |
Mitchell Green | 2 | 2 | Zach OLachlan | 1 | 0 | |
Shane McIntosh | 2 | 2 |