LWC Silver Stallions | LWC Ball Breakers | ||||
---|---|---|---|---|---|
Cameron Thorpe | (1)B | 1 | 0 | (1) | Anthony Gall |
Zach OLachlan | (2) | 1 | 0 | (2)B | Nathan Maynard |
Nick Jones | (3)B | 1 | 0 | (3) | Rodney Reynolds |
Tayla Cluney | (4) | 1 | 0 | (4)B | Bec Baylis |
Jak Billings | (5)B | 1 | 0 | (5) | Tony Gall |
Session 1 score | 5 | 0 | |||
Cameron Thorpe | (1) | 0 | 1 | (3)B | Rodney Reynolds |
Zach OLachlan | (2)B | 1 | 0 | (4) | Bec Baylis |
Nick Jones | (3) | 1 | 0 | (5)B | Tony Gall |
Tayla Cluney | (4)B | 0 | 1 | (2) | Nathan Maynard |
Jak Billings | (5) | 1 | 0 | (1)B | Anthony Gall |
Session 2 score | 3 | 2 | |||
Score after session 2 | 8 | 2 | |||
Cameron Thorpe | (1)B | 1 | 0 | (2) | Nathan Maynard |
Zach OLachlan | (2) | 1 | 0 | (3)B | Rodney Reynolds |
Nick Jones | (3)B | 1 | 0 | (1) | Anthony Gall |
Tayla Cluney | (4) | 1 | 0 | (5)B | Tony Gall |
Jak Billings | (5)B | 1 | 0 | (4) | Bec Baylis |
Session 3 score | 5 | 0 | |||
Final score | 13 | 2 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Ball Breakers 2-13 LWC Silver Stallions |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Cameron Thorpe | 3 | 2 | Anthony Gall | 3 | 0 | |
Jak Billings | 3 | 3 | Bec Baylis | 3 | 0 | |
Nick Jones | 3 | 3 | Nathan Maynard | 3 | 1 | |
Tayla Cluney | 3 | 2 | Rodney Reynolds | 3 | 1 | |
Zach OLachlan | 3 | 3 | Tony Gall | 3 | 0 |