Park Rangers | LWC Reapers | ||||
---|---|---|---|---|---|
Danny Ford | (1)B | 1 | 0 | (1) | Dannielle Stretton |
Julie Thomas | (2) | 0 | 1 | (2)B | Jacob Dunn |
Paul Styles | (3)B | 0 | 1 | (3) | Shaun Thorp |
Mark Lee | (4) | 1 | 0 | (4)B | Emily Kearnes |
Zane Brown | (5)B | 1 | 0 | (5) | Tyson Henricks |
Session 1 score | 3 | 2 | |||
Danny Ford | (1) | 0 | 1 | (3)B | Shaun Thorp |
Julie Thomas | (2)B | 1 | 0 | (4) | Emily Kearnes |
Paul Styles | (3) | 1 | 0 | (5)B | Tyson Henricks |
Mark Lee | (4)B | 1 | 0 | (2) | Jacob Dunn |
Zane Brown | (5) | 1 | 0 | (1)B | Dannielle Stretton |
Session 2 score | 4 | 1 | |||
Score after session 2 | 7 | 3 | |||
Danny Ford | (1)B | 1 | 0 | (2) | Jacob Dunn |
Julie Thomas | (2) | 0 | 1 | (3)B | Shaun Thorp |
Paul Styles | (3)B | 1 | 0 | (1) | Dannielle Stretton |
Mark Lee | (4) | 1 | 0 | (5)B | Tyson Henricks |
Zane Brown | (5)B | 1 | 0 | (4) | Emily Kearnes |
Session 3 score | 4 | 1 | |||
Final score | 11 | 4 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match LWC Reapers 4-11 Park Rangers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Danny Ford | 3 | 2 | Dannielle Stretton | 3 | 0 | |
Julie Thomas | 3 | 1 | Emily Kearnes | 3 | 0 | |
Mark Lee | 3 | 3 | Jacob Dunn | 3 | 1 | |
Paul Styles | 3 | 2 | Shaun Thorp | 3 | 3 | |
Zane Brown | 3 | 3 | Tyson Henricks | 3 | 0 |