Park Rangers | Black Stallion Black | ||||
---|---|---|---|---|---|
Allan Atkins | (1)B | 1 | 0 | (1) | Johnny Lawson |
Danny Ford | (2) | 1 | 0 | (2)B | Josh Baylis |
Mark Lee | (3)B | 1 | 0 | (3) | Derk Zwart |
Paul Styles | (4) | 1 | 0 | (4)B | Shane Bott |
Zane Brown | (5)B | 1 | 0 | (5) | Nicole Baylis |
Session 1 score | 5 | 0 | |||
Allan Atkins | (1) | 1 | 0 | (3)B | Derk Zwart |
Danny Ford | (2)B | 1 | 0 | (4) | Shane Bott |
Mark Lee | (3) | 1 | 0 | (5)B | Les Cadman |
Julie Thomas | (4)B | 0 | 1 | (2) | Josh Baylis |
Zane Brown | (5) | 1 | 0 | (1)B | Johnny Lawson |
Session 2 score | 4 | 1 | |||
Score after session 2 | 9 | 1 | |||
Allan Atkins | (1)B | 1 | 0 | (2) | Josh Baylis |
Danny Ford | (2) | 1 | 0 | (3)B | Derk Zwart |
Mark Lee | (3)B | 1 | 0 | (1) | Johnny Lawson |
Paul Styles | (4) | 1 | 0 | (5)B | Les Cadman |
Zane Brown | (5)B | 1 | 0 | (4) | Geoff Anderson |
Session 3 score | 5 | 0 | |||
Final score | 14 | 1 | |||
Julie Thomas | (R) | (R) | Les Cadman | ||
(R) | (R) | Geoff Anderson | |||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match Black Stallion Black 3-12 Park Rangers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Allan Atkins | 3 | 3 | Derk Zwart | 3 | 0 | |
Danny Ford | 3 | 3 | Geoff Anderson | 1 | 0 | |
Julie Thomas | 1 | 0 | Johnny Lawson | 3 | 0 | |
Mark Lee | 3 | 3 | Josh Baylis | 3 | 1 | |
Paul Styles | 2 | 2 | Les Cadman | 2 | 0 | |
Zane Brown | 3 | 3 | Nicole Baylis | 1 | 0 | |
Shane Bott | 2 | 0 |