LWC The Avengers | Park Legends | ||||
---|---|---|---|---|---|
David Gillies | (1)B | 1 | 0 | (1) | Glenn Barnes |
Max Brient | (2) | 1 | 0 | (2)B | Taylor Kearnes |
Shane McIntosh | (3)B | 1 | 0 | (3) | William Stokell |
Mitchell Green | (4) | 1 | 0 | (4)B | Graeme Purdon |
Kathryn Green | (5)B | 1 | 0 | (5) | Colin Bird |
Session 1 score | 5 | 0 | |||
David Gillies | (1) | 1 | 0 | (3)B | William Stokell |
Max Brient | (2)B | 1 | 0 | (4) | Graeme Purdon |
Jamie Silver | (3) | 1 | 0 | (5)B | Colin Bird |
Mitchell Green | (4)B | 1 | 0 | (2) | Taylor Kearnes |
Dale Casey | (5) | 0 | 1 | (1)B | Glenn Barnes |
Session 2 score | 4 | 1 | |||
Score after session 2 | 9 | 1 | |||
David Gillies | (1)B | 1 | 0 | (2) | Taylor Kearnes |
Shane McIntosh | (2) | 1 | 0 | (3)B | William Stokell |
Jamie Silver | (3)B | 1 | 0 | (1) | Glenn Barnes |
Kathryn Green | (4) | 0 | 1 | (5)B | Colin Bird |
Dale Casey | (5)B | 1 | 0 | (4) | Graeme Purdon |
Session 3 score | 4 | 1 | |||
Final score | 13 | 2 | |||
Jamie Silver | (R) | (R) | |||
Dale Casey | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Park Legends 3-12 LWC The Avengers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Dale Casey | 2 | 1 | Colin Bird | 3 | 1 | |
David Gillies | 3 | 3 | Glenn Barnes | 3 | 1 | |
Jamie Silver | 2 | 2 | Graeme Purdon | 3 | 0 | |
Kathryn Green | 2 | 1 | Taylor Kearnes | 3 | 0 | |
Max Brient | 2 | 2 | William Stokell | 3 | 0 | |
Mitchell Green | 2 | 2 | ||||
Shane McIntosh | 2 | 2 |