LWC Warriors | LWC Ball Breakers | ||||
---|---|---|---|---|---|
Jamie Sutton | (1)B | 1 | 0 | (1) | Anthony Gall |
Nathan Butwell | (2) | 1 | 0 | (2)B | Tony Gall |
Ian Johnson | (3)B | 1 | 0 | (3) | Nathan Maynard |
Chris Taylor | (4) | 1 | 0 | (4)B | Rodney Reynolds |
David Kearnes | (5)B | 1 | 0 | (5) | Bec Baylis |
Session 1 score | 5 | 0 | |||
Jamie Sutton | (1) | 0 | 1 | (3)B | Nathan Maynard |
Nathan Butwell | (2)B | 1 | 0 | (4) | Rodney Reynolds |
Ian Johnson | (3) | 1 | 0 | (5)B | Bec Baylis |
Janelle Kearnes | (4)B | 1 | 0 | (2) | Tony Gall |
David Kearnes | (5) | 1 | 0 | (1)B | Anthony Gall |
Session 2 score | 4 | 1 | |||
Score after session 2 | 9 | 1 | |||
Jamie Sutton | (1)B | 0 | 1 | (2) | Tony Gall |
Chris Taylor | (2) | 1 | 0 | (3)B | Nathan Maynard |
Ian Johnson | (3)B | 1 | 0 | (1) | Anthony Gall |
Janelle Kearnes | (4) | 1 | 0 | (5)B | Bec Baylis |
David Kearnes | (5)B | 1 | 0 | (4) | Rodney Reynolds |
Session 3 score | 4 | 1 | |||
Final score | 13 | 2 | |||
Janelle Kearnes | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Ball Breakers 1-14 LWC Warriors |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Chris Taylor | 2 | 2 | Anthony Gall | 3 | 0 | |
David Kearnes | 3 | 3 | Bec Baylis | 3 | 0 | |
Ian Johnson | 3 | 3 | Nathan Maynard | 3 | 1 | |
Jamie Sutton | 3 | 1 | Rodney Reynolds | 3 | 0 | |
Janelle Kearnes | 2 | 2 | Tony Gall | 3 | 1 | |
Nathan Butwell | 2 | 2 |