LWC Ball Breakers | Park Legends | ||||
---|---|---|---|---|---|
Tony Gall | (1)B | 1 | 0 | (1) | William Stokell |
Nathan Maynard | (2) | 0 | 1 | (2)B | Glenn Barnes |
Anthony Eaton | (3)B | 0 | 1 | (3) | Graeme Purdon |
Bec Baylis | (4) | 0 | 1 | (4)B | Taylor Kearnes |
Anthony Gall | (5)B | 1 | 0 | (5) | Colin Bird |
Session 1 score | 2 | 3 | |||
Tony Gall | (1) | 1 | 0 | (3)B | Graeme Purdon |
Nathan Maynard | (2)B | 1 | 0 | (4) | Taylor Kearnes |
Anthony Eaton | (3) | 0 | 1 | (5)B | Colin Bird |
Bec Baylis | (4)B | 0 | 1 | (2) | Glenn Barnes |
Anthony Gall | (5) | 1 | 0 | (1)B | William Stokell |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Tony Gall | (1)B | 0 | 1 | (2) | Glenn Barnes |
Nathan Maynard | (2) | 0 | 1 | (3)B | Graeme Purdon |
Anthony Eaton | (3)B | 0 | 1 | (1) | William Stokell |
Bec Baylis | (4) | 0 | 1 | (5)B | Colin Bird |
Anthony Gall | (5)B | 0 | 1 | (4) | Taylor Kearnes |
Session 3 score | 0 | 5 | |||
Final score | 5 | 10 | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Future match Park Legends 8-7 LWC Ball Breakers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Anthony Eaton | 3 | 0 | Colin Bird | 3 | 2 | |
Anthony Gall | 3 | 2 | Glenn Barnes | 3 | 3 | |
Bec Baylis | 3 | 0 | Graeme Purdon | 3 | 2 | |
Nathan Maynard | 3 | 1 | Taylor Kearnes | 3 | 2 | |
Tony Gall | 3 | 2 | William Stokell | 3 | 1 |