Park Rangers | LWC Warriors | ||||
---|---|---|---|---|---|
Allan Atkins | (1)B | (1) | |||
Danny Ford | (2) | (2)B | |||
Julie Thomas | (3)B | (3) | |||
Mark Lee | (4) | (4)B | |||
Michael Murfet | (5)B | (5) | |||
Session 1 score | 0 | 0 | |||
Paul Styles | (1) | (3)B | |||
Zane Brown | (2)B | (4) | |||
(3) | (5)B | ||||
(4)B | (2) | ||||
(5) | (1)B | ||||
Session 2 score | 0 | 0 | |||
Score after session 2 | 0 | 0 | |||
(1)B | (2) | ||||
(2) | (3)B | ||||
(3)B | (1) | ||||
(4) | (5)B | ||||
(5)B | (4) | ||||
Session 3 score | 0 | 0 | |||
Final score | 0 | 0 | |||
Paul Styles | (R) | (R) | |||
Zane Brown | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Previous match LWC Warriors 5-10 Park Rangers |
Player | Played | Won | Player | Played | Won |
---|