Mowbray | LWC Hustlers | ||||
---|---|---|---|---|---|
Adam Baldwin | (1)B | 1 | 0 | (1) | Corey Rhodes |
Leon Stanley | (2) | 0 | 1 | (2)B | Tony Quach |
Wayne Thompson | (3)B | 0 | 1 | (3) | Alex Marshall |
Christine Bergman | (4) | 0 | 1 | (4)B | Michael Hennessy |
Jason Baldwin | (5)B | 0 | 1 | (5) | Danny Quach |
Session 1 score | 1 | 4 | |||
Adam Baldwin | (1) | 1 | 0 | (3)B | Alex Marshall |
Leon Stanley | (2)B | 1 | 0 | (4) | Michael Hennessy |
Wayne Thompson | (3) | 1 | 0 | (5)B | Danny Quach |
Christine Bergman | (4)B | 0 | 1 | (2) | Tony Quach |
Jason Baldwin | (5) | 0 | 1 | (1)B | Corey Rhodes |
Session 2 score | 3 | 2 | |||
Score after session 2 | 4 | 6 | |||
Adam Baldwin | (1)B | 0 | 1 | (2) | Tony Quach |
Leon Stanley | (2) | 0 | 1 | (3)B | Alex Marshall |
Wayne Thompson | (3)B | 1 | 0 | (1) | Corey Rhodes |
Simon Pyke | (4) | 0 | 1 | (5)B | Danny Quach |
Jason Baldwin | (5)B | 0 | 1 | (4) | Michael Hennessy |
Session 3 score | 1 | 4 | |||
Final score | 5 | 10 | |||
Simon Pyke | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Future match LWC Hustlers 10-5 Mowbray |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Adam Baldwin | 3 | 2 | Alex Marshall | 3 | 2 | |
Christine Bergman | 2 | 0 | Corey Rhodes | 3 | 1 | |
Jason Baldwin | 3 | 0 | Danny Quach | 3 | 2 | |
Leon Stanley | 3 | 1 | Michael Hennessy | 3 | 2 | |
Simon Pyke | 1 | 0 | Tony Quach | 3 | 3 | |
Wayne Thompson | 3 | 2 |