LWC Wanderers | LWC Wolves | ||||
---|---|---|---|---|---|
Richard Austin | (1)B | 1 | 0 | (1) | Jessie Rhodes |
Peter Donati | (2) | 1 | 0 | (2)B | Darren Waters |
Mark Burr | (3)B | 1 | 0 | (3) | Phil Parker |
Peter Miller | (4) | 1 | 0 | (4)B | Andrew Zammit |
Denise Millington | (5)B | 1 | 0 | (5) | Justin Youd |
Session 1 score | 5 | 0 | |||
Richard Austin | (1) | 0 | 1 | (3)B | Phil Parker |
Peter Donati | (2)B | 0 | 1 | (4) | Andrew Zammit |
Mark Burr | (3) | 0 | 1 | (5)B | Barry Youd |
Peter Miller | (4)B | 1 | 0 | (2) | Darren Waters |
Denise Millington | (5) | 1 | 0 | (1)B | Brad Sansom |
Session 2 score | 2 | 3 | |||
Score after session 2 | 7 | 3 | |||
Richard Austin | (1)B | 0 | 1 | (2) | Jessie Rhodes |
Peter Donati | (2) | 1 | 0 | (3)B | Phil Parker |
Mark Burr | (3)B | 1 | 0 | (1) | Brad Sansom |
Peter Miller | (4) | 0 | 1 | (5)B | Justin Youd |
Denise Millington | (5)B | 1 | 0 | (4) | Andrew Zammit |
Session 3 score | 3 | 2 | |||
Final score | 10 | 5 | |||
(R) | (R) | Barry Youd | |||
(R) | (R) | Brad Sansom | |||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Future match LWC Wolves 5-10 LWC Wanderers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Denise Millington | 3 | 3 | Andrew Zammit | 3 | 1 | |
Mark Burr | 3 | 2 | Barry Youd | 1 | 1 | |
Peter Donati | 3 | 2 | Brad Sansom | 2 | 0 | |
Peter Miller | 3 | 2 | Darren Waters | 2 | 0 | |
Richard Austin | 3 | 1 | Jessie Rhodes | 2 | 1 | |
Justin Youd | 2 | 1 | ||||
Phil Parker | 3 | 1 |