| LWC Demolishers | LWC Wanderers | ||||
|---|---|---|---|---|---|
| Aaron White | (1)B | 0 | 1 | (1) | Mark Burr | 
| Alex Brooks | (2) | 1 | 0 | (2)B | Bruce Lockley | 
| Justin Stubbs | (3)B | 1 | 0 | (3) | Peter Donati | 
| Shayden Brown | (4) | 1 | 0 | (4)B | Richard Austin | 
| Ethan Brown | (5)B | 1 | 0 | (5) | Peter Miller | 
| Session 1 score | 4 | 1 | |||
| Aidan Stafford | (1) | 0 | 1 | (3)B | Peter Donati | 
| Alex Brooks | (2)B | 1 | 0 | (4) | Richard Austin | 
| Justin Stubbs | (3) | 1 | 0 | (5)B | Peter Miller | 
| Shayden Brown | (4)B | 1 | 0 | (2) | Bruce Lockley | 
| Ethan Brown | (5) | 1 | 0 | (1)B | Mark Burr | 
| Session 2 score | 4 | 1 | |||
| Score after session 2 | 8 | 2 | |||
| Aidan Stafford | (1)B | 1 | 0 | (2) | Bruce Lockley | 
| Alex Brooks | (2) | 0 | 1 | (3)B | Peter Donati | 
| Justin Stubbs | (3)B | 1 | 0 | (1) | Mark Burr | 
| Shayden Brown | (4) | 1 | 0 | (5)B | Peter Miller | 
| Aaron White | (5)B | 0 | 1 | (4) | Richard Austin | 
| Session 3 score | 3 | 2 | |||
| Final score | 11 | 4 | |||
| Aidan Stafford | (R) | (R) | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Referee | |||||
| Future match LWC Wanderers 5-10 LWC Demolishers  | 
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Aaron White | 2 | 0 | Bruce Lockley | 3 | 0 | |
| Aidan Stafford | 2 | 1 | Mark Burr | 3 | 1 | |
| Alex Brooks | 3 | 2 | Peter Donati | 3 | 2 | |
| Ethan Brown | 2 | 2 | Peter Miller | 3 | 0 | |
| Justin Stubbs | 3 | 3 | Richard Austin | 3 | 1 | |
| Shayden Brown | 3 | 3 |