LWC Demolishers | LWC Hunters | ||||
---|---|---|---|---|---|
Justin Stubbs | (1)B | 0 | 1 | (1) | Lochie O'Reilly |
Aidan Stafford | (2) | 1 | 0 | (2)B | Nathan Gibson |
Shayden Brown | (3)B | 0 | 1 | (3) | Liam Seymour |
Karl Lange | (4) | 1 | 0 | (4)B | Adam Youd |
Ethan Brown | (5)B | 0 | 1 | (5) | Rob Jackway |
Session 1 score | 2 | 3 | |||
Justin Stubbs | (1) | 0 | 1 | (3)B | Liam Seymour |
Aidan Stafford | (2)B | 0 | 1 | (4) | Adam Youd |
Shayden Brown | (3) | 1 | 0 | (5)B | Damian Richardson |
Alex Brooks | (4)B | 1 | 0 | (2) | Nathan Gibson |
Aaron White | (5) | 1 | 0 | (1)B | Lochie O'Reilly |
Session 2 score | 3 | 2 | |||
Score after session 2 | 5 | 5 | |||
Ethan Brown | (1)B | 1 | 0 | (2) | Rob Jackway |
Karl Lange | (2) | 1 | 0 | (3)B | Liam Seymour |
Shayden Brown | (3)B | 0 | 1 | (1) | Lochie O'Reilly |
Alex Brooks | (4) | 0 | 1 | (5)B | Damian Richardson |
Aaron White | (5)B | 1 | 0 | (4) | Adam Youd |
Session 3 score | 3 | 2 | |||
Final score | 8 | 7 | |||
Alex Brooks | (R) | (R) | Damian Richardson | ||
Aaron White | (R) | (R) | |||
(R) | (R) | ||||
(R) | (R) | ||||
Referee | |||||
Previous match LWC Hunters 5-10 LWC Demolishers |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Aaron White | 2 | 2 | Adam Youd | 3 | 1 | |
Aidan Stafford | 2 | 1 | Damian Richardson | 2 | 1 | |
Alex Brooks | 2 | 1 | Liam Seymour | 3 | 2 | |
Ethan Brown | 2 | 1 | Lochie O'Reilly | 3 | 2 | |
Justin Stubbs | 2 | 0 | Nathan Gibson | 2 | 0 | |
Karl Lange | 2 | 2 | Rob Jackway | 2 | 1 | |
Shayden Brown | 3 | 1 |