| LWC Demolishers | LWC Wolves | ||||
|---|---|---|---|---|---|
| Karl Lange | (1)B | 1 | 0 | (1) | Brad Sansom | 
| Aidan Stafford | (2) | 0 | 1 | (2)B | Darren Waters | 
| Shayden Brown | (3)B | 1 | 0 | (3) | Andrew Zammit | 
| Alex Brooks | (4) | 1 | 0 | (4)B | Jessie Rhodes | 
| Ethan Brown | (5)B | 1 | 0 | (5) | Barry Youd | 
| Session 1 score | 4 | 1 | |||
| Karl Lange | (1) | 0 | 1 | (3)B | Andrew Zammit | 
| Aidan Stafford | (2)B | 1 | 0 | (4) | Jessie Rhodes | 
| Shayden Brown | (3) | 1 | 0 | (5)B | Justin Youd | 
| Alex Brooks | (4)B | 1 | 0 | (2) | Darren Waters | 
| Ethan Brown | (5) | 1 | 0 | (1)B | Phil Parker | 
| Session 2 score | 4 | 1 | |||
| Score after session 2 | 8 | 2 | |||
| Karl Lange | (1)B | 1 | 0 | (2) | Darren Waters | 
| Aidan Stafford | (2) | 1 | 0 | (3)B | Andrew Zammit | 
| Shayden Brown | (3)B | 0 | 1 | (1) | Barry Youd | 
| Alex Brooks | (4) | 1 | 0 | (5)B | Justin Youd | 
| Ethan Brown | (5)B | 1 | 0 | (4) | Jessie Rhodes | 
| Session 3 score | 4 | 1 | |||
| Final score | 12 | 3 | |||
| (R) | (R) | Justin Youd | |||
| (R) | (R) | Phil Parker | |||
| (R) | (R) | ||||
| (R) | (R) | ||||
| Referee | |||||
| Future match LWC Wolves 8-7 LWC Demolishers  | 
|||||
| Player | Played | Won | Player | Played | Won | |
|---|---|---|---|---|---|---|
| Aidan Stafford | 3 | 2 | Andrew Zammit | 3 | 1 | |
| Alex Brooks | 3 | 3 | Barry Youd | 2 | 1 | |
| Ethan Brown | 3 | 3 | Brad Sansom | 1 | 0 | |
| Karl Lange | 3 | 2 | Darren Waters | 3 | 1 | |
| Shayden Brown | 3 | 2 | Jessie Rhodes | 3 | 0 | |
| Justin Youd | 2 | 0 | ||||
| Phil Parker | 1 | 0 |