LWC Wolves | Mowbray | ||||
---|---|---|---|---|---|
Phil Parker | (1)B | 1 | 0 | (1) | Leon Stanley |
Andrew Zammit | (2) | 0 | 1 | (2)B | Adam Baldwin |
Justin Youd | (3)B | 1 | 0 | (3) | Wayne Thompson |
Jessie Rhodes | (4) | 0 | 1 | (4)B | Jason Baldwin |
Darren Waters | (5)B | 1 | 0 | (5) | Christine Bergman |
Session 1 score | 3 | 2 | |||
Phil Parker | (1) | 0 | 1 | (3)B | Wayne Thompson |
Andrew Zammit | (2)B | 1 | 0 | (4) | Jason Baldwin |
Justin Youd | (3) | 1 | 0 | (5)B | Christine Bergman |
Brad Sansom | (4)B | 0 | 1 | (2) | Adam Baldwin |
Barry Youd | (5) | 0 | 1 | (1)B | Leon Stanley |
Session 2 score | 2 | 3 | |||
Score after session 2 | 5 | 5 | |||
Phil Parker | (1)B | 0 | 1 | (2) | Adam Baldwin |
Andrew Zammit | (2) | 1 | 0 | (3)B | Wayne Thompson |
John Zamitt | (3)B | 1 | 0 | (1) | Leon Stanley |
Brad Sansom | (4) | 0 | 1 | (5)B | Christine Bergman |
Darren Waters | (5)B | 0 | 1 | (4) | Jason Baldwin |
Session 3 score | 2 | 3 | |||
Final score | 7 | 8 | |||
Brad Sansom | (R) | (R) | |||
Barry Youd | (R) | (R) | |||
John Zamitt | (R) | (R) | |||
(R) | (R) | ||||
Referee | |||||
Future match Mowbray 0-8 LWC Wolves |
Player | Played | Won | Player | Played | Won | |
---|---|---|---|---|---|---|
Andrew Zammit | 3 | 2 | Adam Baldwin | 3 | 3 | |
Barry Youd | 1 | 0 | Christine Bergman | 3 | 1 | |
Brad Sansom | 2 | 0 | Jason Baldwin | 3 | 2 | |
Darren Waters | 2 | 1 | Leon Stanley | 3 | 1 | |
Jessie Rhodes | 1 | 0 | Wayne Thompson | 3 | 1 | |
John Zamitt | 1 | 1 | ||||
Justin Youd | 2 | 2 | ||||
Phil Parker | 3 | 1 |