Week | Frame | Opposition | Opponent | Handicap | Result | Score | HB |
---|---|---|---|---|---|---|---|
2 | 4 | LWC Golden Goats | Nathan Gibson | 8 | Lost | 0-1 | |
2 | 5 | LWC Golden Goats | Nathan Gibson | 8 | Won | 1-0 | |
2 | 6 | LWC Golden Goats | Nathan Gibson | 8 | Won | 1-0 | |
3 | 10 | LWC Grey | Wayne Purdon | 5 | Lost | 1-0 | |
3 | 11 | LWC Grey | Wayne Purdon | 5 | Lost | 1-0 | |
6 | 1 | LWC Raiders | Alan Armitage | 7 | Lost | 0-1 | |
6 | 2 | LWC Raiders | Alan Armitage | 7 | Lost | 0-1 | |
7 | 7 | LWC Reapers | Adeel Baloch | 9 | Lost | 1-0 | |
7 | 8 | LWC Reapers | Adeel Baloch | 9 | Lost | 1-0 | |
8 | 7 | LWC Blue | Lee Morcom | 11 | Won | 1-0 | |
8 | 8 | LWC Blue | Lee Morcom | 11 | Lost | 0-1 | |
8 | 9 | LWC Blue | Lee Morcom | 11 | Won | 1-0 | |
14 | 10 | LWC Black | Jesse Jones | 8 | Won | 1-0 | 23 |
14 | 11 | LWC Black | Jesse Jones | 8 | Lost | 0-1 | |
14 | 12 | LWC Black | Jesse Jones | 8 | Won | 1-0 | |
15 | 1 | LWC Raiders | Alan Armitage | 5 | Won | 0-1 | |
15 | 2 | LWC Raiders | Alan Armitage | 5 | Lost | 1-0 | |
15 | 3 | LWC Raiders | Alan Armitage | 5 | Lost | 1-0 | |
17 | 1 | LWC Blue | Lee Morcom | 7 | Lost | 1-0 | |
17 | 2 | LWC Blue | Lee Morcom | 7 | Lost | 1-0 | |
18 | 1 | LWC Red | Bob Cain | 9 | Lost | 0-1 | |
18 | 2 | LWC Red | Bob Cain | 9 | Lost | 0-1 | |
Next 11 |
W7-L15 |